dwarka, New Delhi, Delhi
GST No. 07AYUPS5836N1Z9
Approx. Rs 5,450 / PieceGet Latest Price
Product BrochureProduct Details:Battery Capacity | 2200 mAh (Li-ion) |
Number Of Channels | 16 |
Frequency range | VHF136-174MHz,UHF350-390MHz |
Channel Interval | 25 KHz (Wide) /12.5 KHz (Narrow) |
Operating temperature range | -20 - +60 degree Celsius |
Antenna Resistance | 50 Omega |
Power Source Voltage | 7.4 VDC |
Weight | 237g |
Modulation Mode | 16K0F3E |
RF Output Power | VHF-1/5W,UHF-1/4W |
Main Functions:
General | Transmitter | Receiver | |||
Frequency Range | VHF 136-174MHz / UHF 350-390MHz | RF Output Power | VHF-5W / UHF-4W | Receiving Sencitivity | <0.2µV |
Operating temperature | -20°C~+50°C | Frequency stability | ±2.5ppm | Audio distortion | ≤5% |
Operating voltage | DC 7.2V | Modulation Limiting | ≤2.5KHz | Audio response | +2dB~-10dB |
Operating mode | Simplex or Semi-duplex | audio distortion | ≤5% | Co-channel supperession | ≥-8dB |
Antenna impedance | 50?? | Modulation character | +3dB~-3dB | Adjacent Ch. Selectivity | ≥55dB |
Weight | 190g(include battery & antenna) | Adjacent Ch. Power | ≥65dB | Intermodulation rejection | ≥55dB |
dimensions (WxHxD) | 116x57x34mm | Spurious radiation | ≤7.5??W | Spurious response | ≥65dB |
Battery Cell | 2000mAh Li-ion | Occupied bandwidth | ≤16KHz | Blocking | ≥85db |
Explore More Products
© Connect And Secure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited